# | Team | GP | W | T | L | GF | GA | DIFF | PTS | Last 5 matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 27 | 21 | 3 | 3 | 69 | 19 | +50 | 66 | W W W W L | ||
2 | Manchester United | 27 | 20 | 4 | 3 | 66 | 27 | +39 | 64 | W W W T W | ||
3 | Tottenham Hotspur | 27 | 16 | 5 | 6 | 52 | 33 | +19 | 53 | L L W T W | ||
4 | Arsenal | 27 | 15 | 4 | 8 | 55 | 38 | +17 | 49 | W W W W T | ||
5 | Chelsea | 27 | 13 | 7 | 7 | 47 | 32 | +15 | 46 | L W L T T | ||
6 | Newcastle United | 27 | 12 | 8 | 7 | 39 | 39 | +0 | 44 | T T L W W | ||
7 | Liverpool | 26 | 10 | 9 | 7 | 30 | 25 | +5 | 39 | L L T W L | ||
8 |
![]() |
Fulham | 27 | 9 | 9 | 9 | 37 | 36 | +1 | 36 | W W W L T | |
9 |
![]() |
Stoke City | 27 | 10 | 6 | 11 | 27 | 38 | -11 | 36 | W W L L L | |
10 |
![]() |
West Bromwich … | 27 | 10 | 5 | 12 | 34 | 35 | -1 | 35 | W W W L T | |
11 |
![]() |
Norwich City | 27 | 9 | 8 | 10 | 38 | 44 | -6 | 35 | L L W W L | |
12 |
![]() |
Sunderland | 27 | 9 | 7 | 11 | 35 | 31 | +4 | 34 | T L L W W | |
13 |
![]() |
Everton | 26 | 9 | 7 | 10 | 27 | 28 | -1 | 34 | T W T W T | |
14 |
![]() |
Swansea City | 27 | 8 | 9 | 10 | 30 | 34 | -4 | 33 | W L L W T | |
15 | Aston Villa | 27 | 6 | 12 | 9 | 30 | 35 | -5 | 30 | T T L L T | ||
16 | Queens Park Ra… | 27 | 5 | 7 | 15 | 28 | 46 | -18 | 22 | T L L L T | ||
17 | Blackburn Rovers | 27 | 5 | 7 | 15 | 38 | 60 | -22 | 22 | T L W L L | ||
18 | Wolverhampton … | 27 | 5 | 7 | 15 | 30 | 56 | -26 | 22 | L T L W L | ||
19 | Bolton Wanderers | 27 | 6 | 2 | 19 | 29 | 56 | -27 | 20 | L L L L T | ||
20 | Wigan Athletic | 27 | 4 | 8 | 15 | 23 | 52 | -29 | 20 | L T W T L | ||
Champions League
Champions League qualifiers
Europa League
Relegation
|
Kamis, 08 Maret 2012
Klasemen Liga Inggris 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar